
Industrial Clays & Mineral Solutions
Engineered for demanding ceramic bodies, vitreous sanitaryware, and electrical porcelain insulators. Milled with stringent quality controls in Bhilwara, Rajasthan to guarantee zero contamination and repeatable firing results.
Our Clay & Mineral Powder Grades
Available in bulk lumps, customized sieve cuts, or air-swept micro-milled powders exported to global ceramic and insulator manufacturers.




Grade-Wise Physical & Chemical Properties
Laboratory tested physical performance and XRF chemical oxide profiles for commercial clay grades.
Physical Properties
| Test Parameters | SCB1 | SDDM-01 | SGK-01 | SSR-01 | SSB-01 |
|---|---|---|---|---|---|
| Raw Colour | White | White | White | Light Red | White |
| Fired Colour | White | White | White | White | White |
| Lumps Size | 0/75mm | 0/75mm | 0/75mm | 0/75mm | 0/75mm |
| Dry MOR kg/CM2 | 39.7 | 34.5 | 40.4 | 37 | 24 |
| Residue % on BSS 240# | 0.41 | 0.62 | 0.58 | 0.90 | 0.65 |
| Water of Plasticity % | 34 | 38.2 | 39.6 | 32 | 32 |
| Temperature C | 1190/1203 | 1195/1200 | 1186/1200 | 1195/1200 | 1195/1200 |
| Cycle Min | 45 | 45 | 45 | 45 | 45 |
| Shrinkage % | 11.72 | 10.18 | 12.78 | 9.64 | 9.53 |
| L.O.I | 10.21 | 10.45 | 11.08 | 13.2 | 12.2 |
| Fired MOR kg/CM2 | 369.8 | 386.5 | 397.8 | 189 | 347 |
| Water Absorption % | 1.57 | 1.66 | 1.18 | 5.67 | 5.7 |
| Whiteness | 60.21 | 51.88 | 47.55 | 50.35 | 67.14 |
| L* | 82.08 | 77.23 | 74.61 | 79.05 | 85.17 |
| a* | 2.59 | 1.68 | 2.46 | 4.35 | 1.73 |
| b* | 15.24 | 15.01 | 13.83 | 7.79 | 9.54 |
Chemical Properties
| Test Parameters | SCB1 | SDDM-01 | SGK-01 | SSR-01 | SSB-01 |
|---|---|---|---|---|---|
| SiO2 | 55.21% | 55.43% | 51.68% | 47.1% | 50.5% |
| Al2O3 | 29.59% | 26.15% | 31.32% | 33.43% | 31.2% |
| Fe2O3 | 1.34% | 1.29% | 1.76% | 1.85% | 1.42% |
| TiO2 | 1.21% | 1.21% | 1.06% | 0.35% | 1.12% |
| CaO | 0.37% | 2.31% | 0.47% | 1.75% | 1.19% |
| MgO | 0.31% | 0.56% | 0.29% | 0.43% | 0.23% |
| Na2O | 0.45% | 0.49% | 0.43% | 0.45% | 0.65% |
| K2O | 1.13% | 1.47% | 1.72% | 1.02% | 0.85% |
Pre-Dispatch Lab COA
Each export shipment includes a certified Certificate of Analysis verifying mesh retention, chemical assay, and fired shrinkage tolerances.
Moisture Barrier Packaging
Packed in 50 kg HDPE bags with inner LDPE liners, or 1.25 MT heavy-duty jumbo bags (FIBC) with UV resistance and waterproof top flaps.
High Volume Capacity
With multi-line pulverizers and ball mills in Bhilwara, Rajasthan, we fulfill sustained monthly bulk contracts for major tile and insulator producers.
Request Samples or Custom Milling Specifications
Need custom mesh size milling or specific plasticity indices? Send us your plant requirements for immediate sample dispatch.